

Material Legs | Aluminum |
Material Table Top | Aintwood |
Finish / Coating | Powder Coating |
Number of Seatings | 4 |
Extendable Table | |
Type of Extension | Butterfly |
Overall Height | 74 |
Height to Table Top | 74.0 |
Overall Length | 160 |
Total Length w/ Extension | 240 |
Overall Width | 100 |
Table Top Thickness | 10 |
Material Legs | SteelWicker |
Finish / Coating | Powder Coating |
Weight Capacity | 160 |
Cushion Included? | |
Stackable | |
Overall Height | 95 |
Seat Height | 43 |
Armrest Height | 65 |
Overall Width | 55 |
Seat Width | 44 |
Overall Depth | 64 |
Seating Depth | 46 |